19305 NE 86th Avenue, Arlington, WA 98223 (MLS # 2508236)
|
2017 build | Pre-inspected | 20,000+ sqft lot | A/C | Single-level | Two-car garage | Welcome to this beautifully maintained newer rambler in the quiet Parkwood Estates neighborhood. This 3-bedroom, 2-bath home features a bright, open layout with modern finishes and an efficient split A/C unit. The primary suite includes a private bath, while two additional bedrooms offer flexibility for guests, a home office, or everyday living. The expansive backyard is perfect for gardening and relaxing, featuring plum, wild cherry, blueberry, nut, and gooseberry trees, along with a shed/workshop and a covered gardening area. Lovingly maintained and move-in ready, this home offers a strong balance of comfort, privacy, and functionality. Conveniently located near downtown, schools, and shopping. Pre-inspected, with report available upon request.
| LAST UPDATED | 4/16/2026 | TRACT | Arlington |
|---|---|---|---|
| YEAR BUILT | 2017 | COMMUNITY | Arlington |
| COUNTY | Snohomish | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | 770 - Northwest Snohomish |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding |
| EXTERIOR | Garden |
| GARAGE | Attached Garage, Yes |
| HEAT | Ductless , Electric, Wall Furnace |
| INTERIOR | Bath Off Primary, Walk-In Closet(s) |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Paved |
| MLS STATUS | Active |
| PARKING | Driveway, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Arlington |
| TAXES | 4809 |
| UTILITIES | Cable Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/21/26 1:04 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.



