100 Timberline Drive, Packwood, WA 98361 (MLS # 2522828)
|
Listing provided courtesy of Northwest MLS; Skyline Properties, Inc.
|
Turnkey Mountain Cabin | Prime Packwood Location | Proven Airbnb PotentialWelcome to a thoughtfully upgraded mountain retreat in the heart of Packwood"”where refined comfort meets peaceful, nature-filled living.Extensively improved in 2026, the home blends modern finishes with meaningful system upgrades, including new flooring, updated windows and glass, a new hot water heater, refreshed interiors, and enhanced outdoor areas. Additional improvements to crawl space insulation, plumbing, & electrical systems provide long-term reliability rarely found in similar properties.The home is Vastu optimized for enhanced prosperity, health, & well-being, creating a space that feels balanced and inviting.The outdoor setting stands out"”offering a rare mix of openness and privacy, with a serene backyard that flows into surrounding greenery. Enjoy quiet mornings, entertain on the deck, or unwind in the hot tub"”each moment peaceful and memorable.Currently operating as a successful STR, the property offers flexibility as a personal retreat, full-time residence, or income-generating investment.Ideally located minutes from White Pass Ski Area, trails & year-round recreation, and within walking distance to one of Packwood's favorite local restaurants. A rare opportunity to own a well-maintained, thoughtfully improved cabin in one of Packwood's most desirable areas.
| LAST UPDATED | 5/13/2026 | TRACT | Chehalis |
|---|---|---|---|
| YEAR BUILT | 1977 | COMMUNITY | Chehalis |
| COUNTY | Lewis | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | 430 - Chehalis |
| CONSTRUCTION | Brick, Wood Siding |
| HEAT | Electric, Natural Gas |
| LOT | 7405 sq ft |
| MLS STATUS | Active |
| PARKING | Off Street |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Chehalis |
| TAXES | 5707 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/14/26 3:14 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.



