4301 Marine Crest Place, Anacortes, WA 98221 (MLS # 2554843)
|
Listing provided courtesy of Northwest MLS; RE/MAX Whatcom County, Inc.
|
Presale Opportunity | Luxury Custom Home with Unmatched Westerly Water Views in Marine Crest, AnacortesWelcome to a rare presale opportunity at 4301 Marine Crest Place, Anacortes "” a stunning custom luxury residence offering approximately 4,140 square feet of thoughtfully designed living space on an expansive 14,000 square foot lot with breathtaking westerly water views. Positioned to capture some of the most spectacular sunsets in the Pacific Northwest, this exceptional Marine Crest property overlooks Burrows Island, Burrows Pass, and extends toward the majestic San Juan Islands. Enjoy ever-changing views, incredible sunsets, and the natural beauty that makes Anacortes one of Washington's most desirable coastal communities. This beautifully designed custom home showcases a spacious floor plan with luxury finishes throughout, including a private sauna, high-end exterior details, and the quality craftsmanship this experienced builder is known for. Every element has been thoughtfully planned to create a sophisticated yet comfortable lifestyle. Permits are ready to be picked up "” save approximately one year of permitting time and begin construction immediately. The builder and his experienced team are ready to bring this exceptional vision to life. Marine Crest offers the perfect combination of privacy, views, and convenience with all city utilities available. Located on Fidalgo Island, Anacortes is connected to the mainland by bridge and offers more than 800 acres of parkland,
| LAST UPDATED | 7/14/2026 | TRACT | Marine Heights |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Marine Heights |
| COUNTY | Skagit | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Trash Compactor, Washer |
| AREA | 815 - Anacortes |
| BASEMENT | None |
| CONSTRUCTION | Metal Siding, See Remarks, Vinyl Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump, Natural Gas |
| HOA DUES | 800 |
| INTERIOR | Fireplace, Sauna, Wet Bar, Wine Cellar |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | Sloped |
| MLS STATUS | Active |
| PARKING | Driveway, Attached |
| STORIES | 3+ |
| STYLE | 13 - Tri-Level |
| SUBDIVISION | Marine Heights |
| TAXES | 1388 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Bay, Ocean |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/14/26 10:05 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.



